| Lugar de origen: | Porcelana |
| Nombre de la marca: | Golden Grain |
| Certificación: | ISO9001, COA,SDS |
| Número de modelo: | GLMA-01771 |
| Cantidad de orden mínima: | 100 kg |
|---|---|
| Precio: | USD450-USD550/MT FOB QINGDAO, CHINA |
| Detalles de empaquetado: | 250 kg/tambor, 270 kg/tambor, 275 kg/tambor con nuevo tambor de plástico, 1300 kg de tambor IBC, bol |
| Tiempo de entrega: | 7 - 10 días laborables |
| Condiciones de pago: | LC, T/T, D/P, D/A |
| Capacidad de la fuente: | 1000 toneladas por mes |
| Estado físico: | Líquido | Fórmula química: | C6H14O6 |
|---|---|---|---|
| Contenido de sorbitol: | 68-72% | Estándar: | BP, USP, EP, FCC |
| fórmula química: | C6H14O6 | Pureza: | ≥ 70% |
| CAS: | 50-70-4 | punto de ebullición: | No aplicable (solución acuosa) |
| Índice de refracción: | 1,455‑1,465 (25 ℃) | peso molecular: | 182,17 g/mol |
| Ingrediente activo: | Sorbitol | Duración: | Normalmente 2 años si se almacena correctamente |
| Nombre químico: | Sorbitol |
Product Overview Short description Liquid Sorbitol (Sorbitol Solution 70%, E420) is a high-purity, batch-tested liquid polyol sweetener and humectant. Manufactured to BP / USP / EP, with D-Sorbitol ≥ 68.0% in the crystalline grade and heavy metals, nickel, iron and arsenic tightly controlled, it is the liquid sorbitol your QA team can sign off on — batch after batch. Full description For food, oral care and pharmaceutical manufacturers, the difference between a good