| Lugar de origen: | Porcelana |
| Nombre de la marca: | Golden Grain |
| Certificación: | ISO, HALAL, KOSHER, HACCP |
| Número de modelo: | GMAL-1329 |
| Cantidad de orden mínima: | 1300 kg |
|---|---|
| Precio: | USD420-USD500/MT FOB QINGDAO, CHINA |
| Detalles de empaquetado: | 250 kg/tambor, 270 kg/tambor, 275 kg/tambor con nuevo tambor de plástico, 1300 kg de tambor IBC, bol |
| Tiempo de entrega: | 7 - 10 días hábiles |
| Condiciones de pago: | El número de personas a las que se refiere el apartado 1 del presente artículo es el número de perso |
| Capacidad de la fuente: | 1200 MT por mes |
| Condiciones de almacenamiento: | Almacenar en un lugar fresco y seco lejos de la luz solar directa. | Nombre del producto: | Solución de sorbitol 70% |
|---|---|---|---|
| CAS: | 50-70-4 | ingrediente activo: | Sorbitol |
| Condición de almacenamiento: | Almacenar en un lugar fresco y seco. | Solubilidad: | Mezclable con agua |
| Información de seguridad: | No es tóxico ni irritante, pero evite la ingestión en grandes cantidades. | Nombre químico: | Sorbitol |
| Condición de almacenamiento: | Almacenar en un lugar fresco y seco. |
![]()
| Parameter | Specification |
| D-Sorbitol Content | ≥ 70.0% (as dry substance) |
| Dry Substance | 70.0% – 71.5% |
| Refractive Index (20°C) | 1.455 – 1.465 |
| Specific Gravity (20°C) | 1.285 – 1.315 g/mL |
| Reducing Sugars | ≤ 0.15% |
| Total Sugars | ≤ 8.0% |
| pH (14% Solution) | 5.0 – 7.5 |
| Appearance | Colorless transparent viscous liquid |
| CAS No. | 50-70-4 |
| HS Code | 2905440000 |
High Humectancy
Non-Cariogenic
Non-Crystallizing
Heat Stable
Low Glycemic Response
| Industry | Typical Uses |
| Food & Beverage | Sugar-free confectionery, chewing gum, baked goods, frozen desserts, beverages, jams, fillings, protein bars |
| Pharmaceutical | Suspension vehicles, syrup bases, excipient for liquid oral preparations, vitamin syrups, cough syrups |
| Cosmetics & Personal Care | Toothpaste, mouthwash, lotions, creams, shampoos, as humectant and moisturizing agent |
| Industrial | Surfactant raw material, polyether polyol production, alkyd resin modifier, plasticizer intermediate |
![]()
Direct Factory Supply
Consistent Quality
Global Logistics
Flexible Order Size
Technical Support
Our company:
Qingdao Golden Grain Chemical Co., Ltd, invested by Golden Grain Group Limited, one professional manufacturer and exporter since 2000, is devoted to supplying products and solutions to food & beverage, medicine, animal feed & nutrition, personal care & household, construction, agriculture.
Golden Grain Group Limited have professional staff, advanced production lines and complete lab equipment, pass GMP, HACCP, ISO, HALAL, KOSHER, BRC, GMP-Free, and other necessary certificates, which ensure our quality to be international standard. For many years' experience, we are exporting our products to more than 60 countries in the world.
"Quality Products", "Efficient Service", Golden Grain Group Limited hope to enter good business cooperation with customers at home and abroad for long.
![]()
Q: What is the shelf life of Sorbitol 70% Solution? A: 24 months from the date of manufacture when stored in sealed original containers at 15–30°C, away from direct sunlight.
Q: Can you provide free samples? A: Yes, free samples (1 kg) are available for new customers for quality evaluation. Freight charges may apply.
Q: Is this product suitable for sugar-free / diabetic products? A: Yes. Sorbitol has a low glycemic index (~9 vs sucrose 65) and does not cause rapid blood sugar spikes. It is widely used in sugar-free and diabetic-friendly formulations worldwide.
Q: What documentation do you provide with each shipment? A: Each order includes Certificate of Analysis (COA), Material Safety Data Sheet (MSDS), and full product specification sheet. Additional certifications available upon request.
Q: Do you support OEM / private labeling? A: Yes, we offer OEM services with custom packaging and labeling. Minimum order quantities apply.